Home

Ellenszenv függőség szövet b is kappa saturated implies b is kappa cc Előzetes eladás Bűntett főváros

Frontiers | Exendin-4 Preserves Blood-Brain Barrier Integrity via  Glucagon-Like Peptide 1 Receptor/Activated Protein Kinase-Dependent Nuclear  Factor-Kappa B/Matrix Metalloproteinase-9 Inhibition After Subarachnoid  Hemorrhage in Rat
Frontiers | Exendin-4 Preserves Blood-Brain Barrier Integrity via Glucagon-Like Peptide 1 Receptor/Activated Protein Kinase-Dependent Nuclear Factor-Kappa B/Matrix Metalloproteinase-9 Inhibition After Subarachnoid Hemorrhage in Rat

Effects of LPS-EB Ultrapure and pioglitazone treatment on expression of...  | Download Scientific Diagram
Effects of LPS-EB Ultrapure and pioglitazone treatment on expression of... | Download Scientific Diagram

A non-canonical cGAS–STING–PERK pathway facilitates the translational  program critical for senescence and organ fibrosis | Nature Cell Biology
A non-canonical cGAS–STING–PERK pathway facilitates the translational program critical for senescence and organ fibrosis | Nature Cell Biology

Tailoring magnetic hysteresis of additive manufactured Fe-Ni permalloy via  multiphysics-multiscale simulations of process-property relationships | npj  Computational Materials
Tailoring magnetic hysteresis of additive manufactured Fe-Ni permalloy via multiphysics-multiscale simulations of process-property relationships | npj Computational Materials

IJMS | Free Full-Text | Oncostatin M-Enriched Small Extracellular Vesicles  Derived from Mesenchymal Stem Cells Prevent Isoproterenol-Induced Fibrosis  and Enhance Angiogenesis
IJMS | Free Full-Text | Oncostatin M-Enriched Small Extracellular Vesicles Derived from Mesenchymal Stem Cells Prevent Isoproterenol-Induced Fibrosis and Enhance Angiogenesis

Nanobody-enabled monitoring of kappa opioid receptor states | Nature  Communications
Nanobody-enabled monitoring of kappa opioid receptor states | Nature Communications

Therapeutic Utility of Cannabinoid Receptor Type 2 (CB2) Selective Agonists  | Journal of Medicinal Chemistry
Therapeutic Utility of Cannabinoid Receptor Type 2 (CB2) Selective Agonists | Journal of Medicinal Chemistry

Frontiers | NF-κB mediated regulation of tumor cell proliferation in  hypoxic microenvironment
Frontiers | NF-κB mediated regulation of tumor cell proliferation in hypoxic microenvironment

CD62L expression marks SARS-CoV-2 memory B cell subset with preference for  neutralizing epitopes | Science Advances
CD62L expression marks SARS-CoV-2 memory B cell subset with preference for neutralizing epitopes | Science Advances

Reciprocal interplay between OTULIN–LUBAC determines genotoxic and  inflammatory NF-κB signal responses | PNAS
Reciprocal interplay between OTULIN–LUBAC determines genotoxic and inflammatory NF-κB signal responses | PNAS

The menace of obesity to depression and anxiety prevalence: Trends in  Endocrinology & Metabolism
The menace of obesity to depression and anxiety prevalence: Trends in Endocrinology & Metabolism

IJMS | Free Full-Text | Monounsaturated Fatty Acids in Obesity-Related  Inflammation
IJMS | Free Full-Text | Monounsaturated Fatty Acids in Obesity-Related Inflammation

CIMB | Free Full-Text | The Interconnection between Hepatic Insulin  Resistance and Metabolic Dysfunction-Associated Steatotic Liver  Disease—The Transition from an Adipocentric to Liver-Centric Approach
CIMB | Free Full-Text | The Interconnection between Hepatic Insulin Resistance and Metabolic Dysfunction-Associated Steatotic Liver Disease—The Transition from an Adipocentric to Liver-Centric Approach

Role of Immunological Cells in Hepatocellular Carcinoma Disease and  Associated Pathways | ACS Pharmacology & Translational Science
Role of Immunological Cells in Hepatocellular Carcinoma Disease and Associated Pathways | ACS Pharmacology & Translational Science

COVID-19, diabesity, and MedDiet interactions. ACE:... | Download  Scientific Diagram
COVID-19, diabesity, and MedDiet interactions. ACE:... | Download Scientific Diagram

B Lymphocytes and Adipose Tissue Inflammation | Arteriosclerosis,  Thrombosis, and Vascular Biology
B Lymphocytes and Adipose Tissue Inflammation | Arteriosclerosis, Thrombosis, and Vascular Biology

A computational study on electric field-induced canalicular fluid flow in  bone tissue | SpringerLink
A computational study on electric field-induced canalicular fluid flow in bone tissue | SpringerLink

NF-κB: blending metabolism, immunity, and inflammation: Trends in Immunology
NF-κB: blending metabolism, immunity, and inflammation: Trends in Immunology

Antioxidants | Free Full-Text | Tocotrienols Provide Radioprotection to  Multiple Organ Systems through Complementary Mechanisms of Antioxidant and  Signaling Effects
Antioxidants | Free Full-Text | Tocotrienols Provide Radioprotection to Multiple Organ Systems through Complementary Mechanisms of Antioxidant and Signaling Effects

Nutrients | Free Full-Text | The Role of Lipids in the Regulation of Immune  Responses
Nutrients | Free Full-Text | The Role of Lipids in the Regulation of Immune Responses

Frontiers | Reducing Disease Activity of Inflammatory Bowel Disease by  Consumption of Plant-Based Foods and Nutrients
Frontiers | Reducing Disease Activity of Inflammatory Bowel Disease by Consumption of Plant-Based Foods and Nutrients

Activation of nuclear factor-kappa B subunits c-Rel, p65 and p50 by plasma  lipids and fatty acids across the menstrual cycle - ScienceDirect
Activation of nuclear factor-kappa B subunits c-Rel, p65 and p50 by plasma lipids and fatty acids across the menstrual cycle - ScienceDirect

Incorporation of Non-natural Amino Acids Improves Cell Permeability and  Potency of Specific Inhibitors of Proteasome Trypsin-like Sites | Journal  of Medicinal Chemistry
Incorporation of Non-natural Amino Acids Improves Cell Permeability and Potency of Specific Inhibitors of Proteasome Trypsin-like Sites | Journal of Medicinal Chemistry